top of page
![]() Sing a Song together다함께 부르는 노래 70x50x45cm Steinless steel 1998 / KT&G Daechi-dong, Seoul | ![]() Sing a Song together다함께 부르는 노래 70x50x45cm Steinless steel 1998 KT&G Daechi-dong, Seoul |
---|---|
![]() Sing a Song together다함께 부르는 노래 70x50x45cm Steinless steel 1998 KT&G Daechi-dong, Seoul | ![]() Sing a Song together다함께 부르는 노래 70x50x45cm Steinless steel 1998 KT&G Daechi-dong, Seoul |
![]() Sing a Song together다함께 부르는 노래 70x50x45cm Steinless steel 1998 KT&G Daechi-dong, Seoul |
![]() Let's get the Moon달 따러 가자 600x400x400cm Steinless Steel 2000 / Woobang apt, Eunpyeong-gu, Seoul | ![]() Let's get the Moon달 따러 가자 600x400x400cm Steinless Steel 2000 / Woobang apt, Eunpyeong-gu, Seoul |
---|---|
![]() Let's get the Moon달 따러 가자 600x400x400cm Steinless Steel 2000 / Woobang apt, Eunpyeong-gu, Seoul | ![]() Let's get the Moon달 따러 가자 600x400x400cm Steinless Steel 2000 / Woobang apt, Eunpyeong-gu, Seoul |
![]() Let's get the Moon달 따러 가자 600x400x400cm Steinless Steel 2000 / Woobang apt, Eunpyeong-gu, Seoul |
![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea | ![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea |
---|---|
![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea | ![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea |
![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea | ![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea |
![]() Time영암 구림마을 세월 w600xh180cm Soil, Stone, Persimmon tree 2000 / Gurim Traditional Village, Yongam-gun, Korea |
![]() For the labor노동을 위하여 300x2400cm Cement, Pigment, Mixed meterial 2003 / Wonjin Green Hospital, Gyunggi-do | ![]() For the labor노동을 위하여 300x2400cm Cement, Pigment, Mixed meterial 2003 / Wonjin Green Hospital, Gyunggi-do |
---|---|
![]() For the labor노동을 위하여 300x2400cm Cement, Pigment, Mixed meterial 2003 / Wonjin Green Hospital, Gyunggi-do | ![]() For the labor노동을 위하여 300x2400cm Cement, Pigment, Mixed meterial 2003 / Wonjin Green Hospital, Gyunggi-do |
![]() For the labor노동을 위하여 300x2400cm Cement, Pigment, Mixed meterial 2003 / Wonjin Green Hospital, Gyunggi-do |
![]() Soaring Mountain솟아오르는 산 w900xh1900cm Steel 2003 / Nongseong Station, Gwangju, Korea | ![]() Soaring Mountain솟아오르는 산 w900xh1900cm Steel 2003 / Nongseong Station, Gwangju, Korea |
---|---|
![]() Soaring Mountain솟아오르는 산 w900xh1900cm Steel 2003 / Nongseong Station, Gwangju, Korea | ![]() Soaring Mountain솟아오르는 산 w900xh1900cm Steel 2003 / Nongseong Station, Gwangju, Korea |
![]() Projection공간상락-꿈꾸는 정원 900x900x300cm Bronze Casting 2004 / Galeria Palace, Jamsil, Seoul | ![]() Projection공간상락-꿈꾸는 정원 900x900x300cm Bronze Casting 2004 / Galeria Palace, Jamsil, Seoul |
---|---|
![]() Projection공간상락-꿈꾸는 정원 900x900x300cm Bronze Casting 2004 / Galeria Palace, Jamsil, Seoul | ![]() Projection공간상락-꿈꾸는 정원 900x900x300cm Bronze Casting 2004 / Galeria Palace, Jamsil, Seoul |
![]() Projection공간상락-꿈꾸는 정원 900x900x300cm Bronze Casting 2004 / Galeria Palace, Jamsil, Seoul |
![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul | ![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul |
---|---|
![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul | ![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul |
![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul | ![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul |
![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul | ![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul |
![]() Jeon Tae-il Street전태일 거리 145x72x212cm Aluminium Casting 2005 / Chungye 6ga, Seoul |
![]() Sound from Earth흙의 소리 550x320cm Red clay 2005 / 'Age of Iron, Sound from Earth' | ![]() Sound from Earth흙의 소리 550x320cm Red clay 2005 / 'Age of Iron, Sound from Earth' |
---|---|
![]() Sound from Earth흙의 소리 550x320cm Red clay 2005 / 'Age of Iron, Sound from Earth' |
![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea | ![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea |
---|---|
![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea | ![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea |
![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea | ![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea |
![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea | ![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea |
![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea | ![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea |
![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea | ![]() Book Theme Park분당 책테마파크 492.81m2 2005 / Yuldong Park, Bundang-gu, Seongnam, Korea |
![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea | ![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea |
---|---|
![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea | ![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea |
![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea | ![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea |
![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea | ![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea |
![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea | ![]() I'm Magpie나는 까치 1,620m2 Tree, Stainless steel, Concrete 2006 / Siheung-si Arts and culture Playground, Korea |
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
---|---|
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants그림1상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul | ![]() Imagination, The world of Giants상상 거인의 나라 826.45m2 2006 / Disabled-accessible Playground Soeul Forest, Seoul |
![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art | ![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art |
---|---|
![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art | ![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art |
![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art | ![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art |
![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art | ![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art |
![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art | ![]() Time of Maehyang-ri매향리 시간 1200x1200x300cm Shell, Reflected Glass 2007 / 'Gyeonggi National Highway No.1’ Gyunggi Museum of Art |
![]() Moon Ik-hwan Tombstone of Poem문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea | ![]() Moon Ik-hwan Poem Tombstone문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea |
---|---|
![]() Moon Ik-hwan Poem Tombstone문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea | ![]() Moon Ik-hwan Poem Tombstone문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea |
![]() Moon Ik-hwan Poem Tombstone문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea | ![]() Moon Ik-hwan Poem Tombstone문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea |
![]() Moon Ik-hwan Poem Tombstone문익환 목사 시비 - 말씀의 기둥 A Pillar of the Word 180x240x184cm Steel Chrome, Gold-plating, Obsidian 2008 / Hanshin Universty Suyu-ri, Seoul, Korea |
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea | ![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
---|---|
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea | ![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea | ![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea | ![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea | ![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea | ![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
![]() Playground Raemian Dongcheon래미안 동천 놀이터 Mixed Media 2008 / Dongcheon Raemian Apt, Yongin-si, Gyunggi-do, Korea |
![]() A Welcome rain fall across the GREEN녹색에 내리는 단비 180x21x70m Stainless Steel 2008 / Green Hospital, Jungnang-gu, Seoul | ![]() A Welcome rain fall across the GREEN녹색에 내리는 단비 180x21x70m Stainless Steel 2008 / Green Hospital, Jungnang-gu, Seoul |
---|---|
![]() A Welcome rain fall across the GREEN녹색에 내리는 단비 180x21x70m Stainless Steel 2008 / Green Hospital, Jungnang-gu, Seoul | ![]() A Welcome rain fall across the GREEN녹색에 내리는 단비 180x21x70m Stainless Steel 2008 / Green Hospital, Jungnang-gu, Seoul |
![]() Waterdrop물방울 720x320x1200cm Synthetic resin, Stainless steel, PET 2009 / Taebaek-si, Kangreung, Korea | ![]() Waterdrop물방울 720x320x1200cm Synthetic resin, Stainless steel, PET 2009 / Taebaek-si, Kangreung, Korea |
---|---|
![]() Waterdrop물방울 720x320x1200cm Synthetic resin, Stainless steel, PET 2009 / Taebaek-si, Kangreung, Korea | ![]() Waterdrop물방울 720x320x1200cm Synthetic resin, Stainless steel, PET 2009 / Taebaek-si, Kangreung, Korea |
![]() Waterdrop물방울 720x320x1200cm Synthetic resin, Stainless steel, PET 2009 / Taebaek-si, Kangreung, Korea |
![]() Discovery of Living겸재 생활의 발견 30x3m Corten steel, Light-emitting Diode 2009 / Jeong Seon Memorial Hall Gangseo-gu, Seoul | ![]() Discovery of Living겸재 생활의 발견 30x3m Corten steel, Light-emitting Diode 2009 / Jeong Seon Memorial Hall Gangseo-gu, Seoul |
---|---|
![]() Discovery of Living겸재 생활의 발견 30x3m Corten steel, Light-emitting Diode 2009 / Jeong Seon Memorial Hall Gangseo-gu, Seoul | ![]() Discovery of Living겸재 생활의 발견 30x3m Corten steel, Light-emitting Diode 2009 / Jeong Seon Memorial Hall Gangseo-gu, Seoul |
![]() Discovery of Living겸재 생활의 발견 30x3m Corten steel, Light-emitting Diode 2009 / Jeong Seon Memorial Hall Gangseo-gu, Seoul |
![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul | ![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul |
---|---|
![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul | ![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul |
![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul | ![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul |
![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul | ![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul |
![]() Sky in a Bowl하늘을 담는 그릇 1,350x1,350x460cm Rattan, Steel 2009 / Sangam World cup Sky park, Mapo-gu, Seoul |
![]() Tree of Dream송파구청 희망트리 1700x800x800cm Stainless steel, Synthetic resins, PET 2009 / Songpa-gu Office Center, Seoul, Korea | ![]() Tree of Dream송파구청 희망트리 1700x800x800cm Stainless steel, Synthetic resins, PET 2009 / Songpa-gu Office Center, Seoul, Korea |
---|---|
![]() Tree of Dream송파구청 희망트리 1700x800x800cm Stainless steel, Synthetic resins, PET 2009 / Songpa-gu Office Center, Seoul, Korea | ![]() Tree of Dream송파구청 희망트리 1700x800x800cm Stainless steel, Synthetic resins, PET 2009 / Songpa-gu Office Center, Seoul, Korea |
![]() Tree of Dream송파구청 희망트리 1700x800x800cm Stainless steel, Synthetic resins, PET 2009 / Songpa-gu Office Center, Seoul, Korea | ![]() Tree of Dream송파구청 희망트리 1700x800x800cm Stainless steel, Synthetic resins, PET 2009 / Songpa-gu Office Center, Seoul, Korea |
![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea | ![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea |
---|---|
![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea | ![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea |
![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea | ![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea |
![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea | ![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea |
![]() Country of Light판교 신도시 조형물 : 빛의 나라 8.5x8.5x10.8m Corten Steel 2009 / Maesong Crossroad, Pangyo New Town, Kyunggi-do, Korea |
![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark | ![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark |
---|---|
![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark | ![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark |
![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark | ![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark |
![]() A clock of Climate crisis기후위기시계 700x500cm PVC, Mixed media 2009 / Copenhagen, Denmark |
![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) | ![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) |
---|---|
![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) | ![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) |
![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) | ![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) |
![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) | ![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) |
![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) | ![]() Have fun놀다가세요 Shield, Shield frame, Paint 2009 / 'Beginning of New Era' ROK Defense Security Command(ROKDSC) |
![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea | ![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea |
---|---|
![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea | ![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea |
![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea | ![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea |
![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea | ![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea |
![]() 385 Pieces of Communication door385개의 소통의 문 : 인천문화재단 800x250cm Steel 2009 / Deokjeokdo Island, Incheon, Korea |
bottom of page